3 Bedroom
| Results: 11 | Page 1/2 | Next |
| Order by | City | Zip | Bedrooms | Bathrooms | Type | Price | Pets |
Immaculate, Single-level Home in Heights (55+ Community) | |||||||
| 922 Yellowstone River Rd | |||||||
| Billings | 59105 | 3 BR | 2 BA | Mobile Home | $745.00 | Negotiable | |
Spring Valley Town Homes | |||||||
| 760 Moccasin Trail | |||||||
| Billings | 59105 | 3 BR | 2.5 BA | Townhouse | $825.00 | Not Allowed | |
3 Bedroom Apt with All Utilities Paid | |||||||
| 801 S. 28th Street | |||||||
| Billings | 59101 | 3 BR | 1 BA | Apartment | $840.00 | Not Allowed | |
3 Bedroom, 1 Bath Duplex | |||||||
| 403 Wyoming Ave | |||||||
| Billings | 59101 | 3 BR | 1 BA | Duplex | $895.00 | Not Allowed | |
Remodeled Townhome on Lake Hills Golf Course | |||||||
| 2049 Clubhouse Way | |||||||
| Billings | 59105 | 3 BR | 1.5 BA | Townhouse | $995.00 | Negotiable | |
Nice 3 Bedroom Country Home | |||||||
| 6302 Grand Ave | |||||||
| Billings | 59106 | 3 BR | 2 BA | House | $1,095.00 | Not Allowed | |
Nice 3 Bdm, 1 Bath Home in Great Neighborhood | |||||||
| 1314 Lynn Ave | |||||||
| Billings | 59102 | 3 BR | 1 BA | House | $1,100.00 | Not Allowed | |
Large 3 Bdm, 2 Bath Home in Excellent Neighborhood | |||||||
| 2981 Ave E | |||||||
| Billings | 59102 | 3 BR | 2 BA | Duplex | $1,100.00 | Not Allowed | |
| Results: 11 | Page 1/2 | Next |
This information is deemed reliable, but not guaranteed and should be independently verified. All properties are subject to prior rental, change or withdrawal without notice.



